<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to IFGTrade.com</title>
	<atom:link href="http://www.IFGTrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.IFGTrade.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Feb 2013 21:42:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>US Dollar Turns Lower as Optimism Returns</title>
		<link>http://www.IFGTrade.com/us-dollar-turns-lower-as-optimism-returns/</link>
		<comments>http://www.IFGTrade.com/us-dollar-turns-lower-as-optimism-returns/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3148</guid>
		<description><![CDATA[Investors and Forex traders are feeling a little more upbeat today than they have felt in a long time, and it shows. The US dollar is turning lower against its major counterparts, particularly against the euro. The 17-nation currency has bounced off lows not seen for two years, and is &#8230; <a href="http://www.IFGTrade.com/us-dollar-turns-lower-as-optimism-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investors and Forex traders are feeling a little more upbeat today than they have felt in a long time, and it shows. The US dollar is turning lower against its major counterparts, particularly against the euro. The 17-nation currency has bounced off lows not seen for two years, and is seeing better performance.</p>
<p>&nbsp;</p>
<p>Optimism has returned (at least for now), and that has Forex traders looking to riskier assets in the hopes of making a litte extra money. There has been some profit taking as well, since the euro has performed so poorly against the US dollar in recent days.</p>
<p>Greenback is moving inversely to stocks, which got a boost today on some good earnings news out of the financial sector (not from JP Morgan, though). Additionally, the Junewholesale prices data is out, and it appears that prices rose 0.1%. Without food and energy, wholesale prices rose 0.2%. Apparently, the drop in energy prices is helping bring a little balance back to some of the price levels.</p>
<p>For now, it appears that the global economy might hold its own, and that has some breathing a little easier — and the US dollar heading a little lower.</p>
<p>At 13:53 GMT EUR/USD is up to 1.2231 from the open at 1.2203. GBP/USD is up to 1.5523 from the open at 1.5428. USD/JPY is down to 79.1295 from the open at 79.3450.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/us-dollar-turns-lower-as-optimism-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Heads Higher After Hitting Two-Year Low against US Dollar</title>
		<link>http://www.IFGTrade.com/euro-heads-higher-after-hitting-two-year-low-against-us-dollar/</link>
		<comments>http://www.IFGTrade.com/euro-heads-higher-after-hitting-two-year-low-against-us-dollar/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3146</guid>
		<description><![CDATA[Euro slumped to a two-year low against the US dollar earlier today, starting off with a rather dramatic loss. However, things have begun looking up, at least a little, and the euro is heading higher. &#160; Risk appetite has returned to the markets — at least for now. Right now, there is a little &#8230; <a href="http://www.IFGTrade.com/euro-heads-higher-after-hitting-two-year-low-against-us-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Euro slumped to a two-year low against the US dollar earlier today, starting off with a rather dramatic loss. However, things have begun looking up, at least a little, and the euro is heading higher.</p>
<p>&nbsp;</p>
<p>Risk appetite has returned to the markets — at least for now. Right now, there is a little optimism as the news in the United States and China share reasonably good news. Even with the losses from the <a href="http://en.wikipedia.org/wiki/Bruno_Iksil">London Whale</a>, JP Morgan’s earnings for quarter two beat expectations. Speculation is also that China will add more economic stimulus. With these indicators that the global economy could be supported, Forex traders are more inclined to take risks on high beta currencies like the euro.</p>
<p>However, there are still plenty of challenges ahead for the euro. Even though the euro is benefitting from some optimism, as well as a return to risk appetite, we can’t forget the fundamentals. There is still a sovereign debt crisis happening in the eurozone, and there is still uncertainty with regard to what’s next for the European Stability Mechanism, and with regard to  long-term solutions for the 17-currency region.</p>
<p>At 14:31 GMT EUR/USD is up to 1.2237 from the open at 1.2203, and off a low of 1.2162. EUR/GBP is down to 0.7870 from the open at 0.7910. EUR/JPY is up to 96.9455 from the open at 96.7850.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/euro-heads-higher-after-hitting-two-year-low-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Euro/Dollar Headed for 1.20?</title>
		<link>http://www.IFGTrade.com/is-the-eurodollar-headed-for-1-20/</link>
		<comments>http://www.IFGTrade.com/is-the-eurodollar-headed-for-1-20/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3144</guid>
		<description><![CDATA[The euro is dropping today — a rapid drop against the US dollar. Euro is losing ground on concerns about what’s next for the eurozone, but there are also concerns about how China’s slowing growth, as well as the lack of growth in reserves, are affecting the 17-nation currency. &#160; Better economic for the eurozone &#8230; <a href="http://www.IFGTrade.com/is-the-eurodollar-headed-for-1-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The euro is dropping today — a rapid drop against the US dollar. Euro is losing ground on concerns about what’s next for the eurozone, but there are also concerns about how China’s slowing growth, as well as the lack of growth in reserves, are affecting the 17-nation currency.</p>
<p>&nbsp;</p>
<p>Better economic for the eurozone isn’t helping much today. Indeed, analysts expected a 3.2% decline in May industrial data for the eurozone; instead, the decline was 2.8%. This better than expected news isn’t outweighing other concerns, though. Forex traders are are focusing on some of the other realities associated with the markets right now.</p>
<p>Worries about how the eurozone periphery will get through the current debt crisis, as well as finding long-term solutions to prevent this happening in the future, are high on the list of items holding the euro down. Also not helping is the latest news out of China. China doesn’t appear to be growing its reserves, and it seems that a lot of the support the euro has garnered recently has been the result of China adding more euros as it diversifies away from dollars. However, with reserves in China no longer growing, the euro is losing one area of support. Risk aversion isn’t helping the situation, either.</p>
<p>At 14:24 GMT EUR/USD is down to 1.2180 from the open at 1.2238. EUR/JPY is down to 96.5250 from the open at 97.6350. EUR/GBP is actually rising, though, moving up to 0.7900 from the open at 0.7894.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/is-the-eurodollar-headed-for-1-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Higher on Risk Aversion and Higher Yield</title>
		<link>http://www.IFGTrade.com/japanese-yen-higher-on-risk-aversion-and-higher-yield/</link>
		<comments>http://www.IFGTrade.com/japanese-yen-higher-on-risk-aversion-and-higher-yield/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3142</guid>
		<description><![CDATA[Japanese yen is higher today, gaining against other majors as risk aversion sets in, and as the yield offered by the currency suddenly becomes competitive. The latest developments have Forex traders looking for safe haven, and the bonus is that the Japanese yield is relatively high when compared with some of its &#8230; <a href="http://www.IFGTrade.com/japanese-yen-higher-on-risk-aversion-and-higher-yield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Japanese yen is higher today, gaining against other majors as risk aversion sets in, and as the yield offered by the currency suddenly becomes competitive. The latest developments have Forex traders looking for safe haven, and the bonus is that the Japanese yield is relatively high when compared with some of its major counterparts.</p>
<p>Right now, concerns about the global economy, and uncertainty about the situation in the eurozone, are weighing on markets. Risk aversion is high right now. Concerns that the United States isn’t ready to ease further are an issue, as is softer Chinese data. And, of course, no one is sure what will happen next in the eurozone saga. With all this uncertainty, it isn’t a surprise that safe haven currencies like the Japanese yen are preferred right now.</p>
<p>The yen is also getting a boost from its relatively high yield. We don’t normally think of the yen as a high yielder, but in the current environment, the 0.1% rate set by the Bank of Japan seems downright competitive — especially when compared to the 0% rate the ECB brought into effect this week.</p>
<p>At 13:37 GMT EUR/JPY is down to 96.5420 from the open at 97.6350. USD/JPY is down to 79.2700 from the open at 79.7660. GBP/JPY is down to 122.3835 from the open at 123.6550.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/japanese-yen-higher-on-risk-aversion-and-higher-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Weakens Ahead of Employment Report, Pares Losses</title>
		<link>http://www.IFGTrade.com/aussie-weakens-ahead-of-employment-report-pares-losses/</link>
		<comments>http://www.IFGTrade.com/aussie-weakens-ahead-of-employment-report-pares-losses/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3120</guid>
		<description><![CDATA[The Australian dollar dropped today ahead of the employment report later this week. The report is expected to be rather bad and the resulting pessimism added to the general negative mood on the Forex market that was caused by fears of global economic slowdown. Yet the Australian currency managed to rebound after the initial losses. Analysts &#8230; <a href="http://www.IFGTrade.com/aussie-weakens-ahead-of-employment-report-pares-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australian dollar dropped today ahead of the employment report later this week. The report is expected to be rather bad and the resulting pessimism added to the general negative mood on the Forex market that was caused by fears of global economic slowdown. Yet the Australian currency managed to rebound after the initial losses.</p>
<p>Analysts estimated, before the report from the Australian Bureau of Statistics that will be released on July 12, that Australia’s employment rose by meager 300 jobs in June, compared to the growth by 38,900 in May. Moreover, the unemployment rate is expected to rise by 0.1 percentage point to 5.2 percent. Other markets were also negative for riskier currencies like the Aussie: the Standard &amp; Poor’s 500 Index dropped 0.2 percent and the MSCI World Index declined 0.4 percent. That did not prevent the currency from rallying after the earlier decline.</p>
<p>AUD/USD climbed from 1.0206 to 1.0234 as of 10:34 GMT today, while earlier it fell to 1.0158.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/aussie-weakens-ahead-of-employment-report-pares-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Gains vs. Euro on Manufacturing Data, Falls vs. Dollar</title>
		<link>http://www.IFGTrade.com/pound-gains-vs-euro-on-manufacturing-data-falls-vs-dollar/</link>
		<comments>http://www.IFGTrade.com/pound-gains-vs-euro-on-manufacturing-data-falls-vs-dollar/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3118</guid>
		<description><![CDATA[The Great Britain pound rose against the euro today as positive macroeconomic reports, including the unexpectedly good data about manufacturing and industrial production, increased appeal of the currency. The sterling was down versus the US dollar, erasing its previous gains. Manufacturing production rose 1.2 percent and industrial production increased 1.0 &#8230; <a href="http://www.IFGTrade.com/pound-gains-vs-euro-on-manufacturing-data-falls-vs-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Great Britain pound rose against the euro today as positive macroeconomic reports, including the unexpectedly good data about manufacturing and industrial production, increased appeal of the currency. The sterling was down versus the US dollar, erasing its previous gains.</p>
<p>Manufacturing production rose 1.2 percent and industrial production increased 1.0 percent in May from April, while little change was expected. The trade balance deficit (seasonally adjusted) fell to £8.4 billion in Mayfrom £9.7 billion in April. The RICS UK Housing Market Survey was a notable exception to the set of good data, showing that the seasonally adjusted net house price balance dropped from -17 to -22, meaning that 22 percent more surveyors recorded price falls rather than rises.</p>
<p>EUR/GBP fell from 0.7930 to 0.7916 as of 12:32 GMT today. GBP/USD traded at 1.5498, following the earlier surge from 1.5526 to 1.5551.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/pound-gains-vs-euro-on-manufacturing-data-falls-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pound Mixed as Forex Traders Look for Direction</title>
		<link>http://www.IFGTrade.com/uk-pound-mixed-as-forex-traders-look-for-direction/</link>
		<comments>http://www.IFGTrade.com/uk-pound-mixed-as-forex-traders-look-for-direction/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3103</guid>
		<description><![CDATA[UK pound is mixed in Forex trading today, falling against the euro, but higher against the US dollar and the Japanese yen. This development follows choppy trading earlier, in which high beta currencies were mostly lower, and the pound gained against the euro. Even though things seem to have turned &#8230; <a href="http://www.IFGTrade.com/uk-pound-mixed-as-forex-traders-look-for-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UK pound is mixed in Forex trading today, falling against the euro, but higher against the US dollar and the Japanese yen. This development follows choppy trading earlier, in which high beta currencies were mostly lower, and the pound gained against the euro. Even though things seem to have turned around a bit, though, pound is struggling to retain its recent gains.</p>
<p>&nbsp;</p>
<p>Forex traders are looking for direction as they vacillate between disappointment and optimism. There is still a lot to consider, though. The <a href="http://www.topforexnews.com/2012/07/09/euro-struggles-to-regain-some-of-its-earlier-losses/">eurozone still has plenty of hurdles to overcome</a>, and concerns about have the euro paring some of its earlier gains against the UK pound. Sterling is also paring some of its gains against the US dollar as worries about what European finance ministers will actually be able to accomplish balance against high hopes for the future.</p>
<p>Last week, the <a href="http://www.bankofengland.co.uk/Pages/home.aspx">Bank of England</a> expanded the asset purchase program while keeping the interest rate the same. The result of this quantitative easing is likely to be some weakness for the pound, although continued disappointments in the eurozone could lead to gains against the euro, even as the pound drops against the dollar.</p>
<p>At 14:11 GMT GBP/EUR is up to 0.7925 from the open at 0.7922. GBP/USD is up to 1.5500 from the open at 1.5479. GBP/JPY is up to 123.4425 from the open at 123.2550.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/uk-pound-mixed-as-forex-traders-look-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Struggles to Regain Some of Its Earlier Losses</title>
		<link>http://www.IFGTrade.com/euro-struggles-to-regain-some-of-its-earlier-losses/</link>
		<comments>http://www.IFGTrade.com/euro-struggles-to-regain-some-of-its-earlier-losses/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3101</guid>
		<description><![CDATA[Euro dropped to a two-year low against the US dollar earlier, but is trying to pare some of its losses and log some gains ahead of a meeting between European finance ministers. Uncertainty is strong today, but there are small inklings of hope for the eurozone as well. &#160; Eurozone finance ministers &#8230; <a href="http://www.IFGTrade.com/euro-struggles-to-regain-some-of-its-earlier-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Euro dropped to a two-year low against the US dollar earlier, but is trying to pare some of its losses and log some gains ahead of a meeting between European finance ministers. Uncertainty is strong today, but there are small inklings of hope for the eurozone as well.</p>
<p>&nbsp;</p>
<p>Eurozone finance ministers are preparing for a meeting in which they will discuss some of the measures that the European ummit suggested to fight the sovereign debt crisis threatening the eurozone. Some of the euro’s gains are being pared following comments by <a href="http://ec.europa.eu/index_en.htm">European Commission</a> leaders indicating that government guarantees won’t be needed for future recapitalizations of rescue funds.</p>
<p>The news takes some of the pressure off governments already struggling. However, there are still a number of issues to work out. Even though a lot was decided at the <a href="http://en.wikipedia.org/wiki/European_Union">European Union</a> summit last month, the <em>how</em> of carrying out the ideas has yet to be worked out. Finance ministers are meeting to discuss the more practical aspects of what should be done. The hope that something meaningful will be done is providing some help to the euro as it struggles off its earlier lows, moving toward gains. There is still enough uncertainty to hold the euro back, however.</p>
<p>At 13:06 GMT EUR/USD is up to 1.2292 from the open at 1.2263. EUR/GBP is up to 0.7936 from the open at 0.7922. EUR/JPY is up to 97.8345 from the open at 97.6500.</p>
<p>Source:live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/euro-struggles-to-regain-some-of-its-earlier-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Drops as Spanish Bond Yields Surge</title>
		<link>http://www.IFGTrade.com/euro-drops-as-spanish-bond-yields-surge/</link>
		<comments>http://www.IFGTrade.com/euro-drops-as-spanish-bond-yields-surge/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3096</guid>
		<description><![CDATA[All the optimism from last week’s EU summit announcement seems to have drained away. Now, the euro is heading lower on concerns about sovereign debt. Nothing seems to have changed, and Spanish bond yields are surging, once again sparking fears that the country will be unable to handle &#8230; <a href="http://www.IFGTrade.com/euro-drops-as-spanish-bond-yields-surge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the optimism from last week’s EU summit announcement seems to have drained away. Now, the euro is heading lower on concerns about sovereign debt. Nothing seems to have changed, and Spanish bond yields are surging, once again sparking fears that the country will be unable to handle its debt. Euro isn’t getting much help from the ECB, either, and that has many concerned.</p>
<p>&nbsp;</p>
<p>Yesterday, the ECB cut rates, but, according to President Mario Draghi, there are no plans to use measures that are considered non-standard to help boost the eurozone economy. The BOE went ahead and expanded its asset purchase program, and many would like to have seen the ECB take that tack. However, Draghi indicated that such measures weren’t even discussed, and that has many disappointed with the outcome.</p>
<p>Forex traders are also looking at the announcement from European leaders from last week, and realizing that it really does nothing to solve problems and pull the eurozone out of its funk. There might be some long-term help on the way — if the agreements hold up — but in the short-term not much has changed, other than the ability of countries to access bailout funds.</p>
<p>At 14:57 GMT EUR/USD is down to 1.2308 from the open at 1.2391. EUR/GBP is down to 0.7937 from the open at 0.7983. EUR/JPY is down to 97.9260 from the open at 0.9783.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/euro-drops-as-spanish-bond-yields-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Heads Higher as Uncertainties Abound</title>
		<link>http://www.IFGTrade.com/us-dollar-heads-higher-as-uncertainties-abound/</link>
		<comments>http://www.IFGTrade.com/us-dollar-heads-higher-as-uncertainties-abound/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.IFGtrade.com/?p=3094</guid>
		<description><![CDATA[US dollar is heading higher today, thanks in large part to uncertainties about what’s next for the global economy. Everything seems to be slowing, and concerns about what’s next for the eurozone are taking center stage again. With all the worries, Forex traders are turning to the US dollar as a safe haven. &#8230; <a href="http://www.IFGTrade.com/us-dollar-heads-higher-as-uncertainties-abound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US dollar is heading higher today, thanks in large part to uncertainties about what’s next for the global economy. Everything seems to be slowing, and concerns about what’s next for the eurozone are taking center stage again. With all the worries, Forex traders are turning to the US dollar as a safe haven.</p>
<p>&nbsp;</p>
<p>Earlier today, the US non-farm payrolls report for June was released. The result was somewhat disappointing. Even though there was a gain of 80,000 jobs in June, the numbers were off the expectations for 100,000 jobs. A lot of the disappointment comes from monthly averages. In Quarter 1, the average monthly job gains were 226,000, while in Quarter 2 that slowed to an average 75,000.</p>
<p>It seems as though the fledgling US economic recovery is slowing already, and that news, combined with concerns about a eurozone recession, and Chinese slowing, is resulting in a risk averse atmosphere. So, even though the economic data is disappointing for the United States, the US dollar is still considered the safe haven of choice. And, when compared with the problems plaguing the eurozone, the US dollar seems like the much better bet.</p>
<p>At 15:05 GMT EUR/USD is down to 1.2275 from the open at 1.2391. GBP/USD is down to 1.5479 from the open at 1.5524. USD/JPY is lower at 79.6360, down from the open at 79.9155.</p>
<p>Source: live forex news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.IFGTrade.com/us-dollar-heads-higher-as-uncertainties-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
